Forsyth Barr Investment Management Limited
Summer Global Equities
Summer KiwiSaver SchemeAggressive
What the provider says about this fund
The Summer Global Equities fund invests in international shares. We aim to achieve long-term returns (before fees, taxes and other expenses) greater than the MSCI ACWI Net Total Return Index, 50% hedged to the New Zealand dollar.
1-year return
12.15%
5-year return p.a.
6.87%
Total annual fee
1.02%
Fund size ($m)
43.3
Members
803
Inception date
19 September 2016
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
96.92%
Income assets
3.08%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.30% | 0.00% | 28.28% |
| Cash and equivalents | 3.09% | 10.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 95.54% | 90.00% | 59.89% |
| Listed property | 1.08% | 0.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Vanguard ESG US Stock ETF | Shares | International Equities | US | 5.99% |
| 2 | Microsoft Corporation | Shares | International Equities | US | 3.38% |
| 3 | Vanguard ESG International Stock ETF | Shares | International Equities | US | 3.06% |
| 4 | Alphabet Inc. Class A | Shares | International Equities | US | 2.78% |
| 5 | Apple Inc. | Shares | International Equities | US | 1.90% |
| 6 | Amazon.Com Inc. | Shares | International Equities | US | 1.81% |
| 7 | Uber Technologies Inc | Shares | International Equities | US | 1.62% |
| 8 | Mastercard Inc. | Shares | International Equities | US | 1.56% |
| 9 | Nestle S.A. | Shares | International Equities | CH | 1.45% |
| 10 | Salesforce.Com, Inc. | Shares | International Equities | US | 1.41% |
Fees
1.02% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.90% | $270 | 0.71% |
| Other fees | 0.00% | $0 | 0.08% |
| Membership fees | 0.12% | $36 | 0.05% |
| Total combined fees | 1.02% | $306 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2018 | 8.98% | 6.93% |
| 31 March 2019 | 5.77% | 9.96% |
| 31 March 2020 | 5.86% | -6.59% |
| 31 March 2021 | 24.18% | 35.19% |
| 31 March 2022 | -4.77% | 3.36% |
| 31 March 2023 | -3.36% | -4.50% |
| 31 March 2024 | 25.07% | 16.43% |
| 31 March 2025 | 7.98% | 4.58% |
| 31 March 2026 | 12.15% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Christine Smith-Han | Equity and Strategy Analyst,Octagon Asset Management Limited | 4 years, 4 months |
| Craig Alexander | Head of Fixed Interest and ESG, Octagon Asset Management Limited | 4 years, 4 months |
| Jason Lindsay | Head of Equities, Octagon Asset Management Limited | 4 years, 4 months |
| Neil Paviour-Smith | Director of Forsyth Barr Investment Management Limited (current) | 18 years, 1 month |
| Paul Robertshawe | Chief Investment Officer Octagon Asset Management Limited | 4 years, 4 months |