Forsyth Barr Investment Management Limited
Summer Listed Property
Summer KiwiSaver SchemeAggressive
What the provider says about this fund
The Summer Listed Property fund invests in listed financial products issued by entities whose principal business involves the owning or managing of property, property-like assets or real assets. We aim to achieve long-term returns (before fees, taxes and other expenses) greater than the S&P/NZX All Real Estate Gross with Imputation Index.
1-year return
5.65%
5-year return p.a.
2.69%
Total annual fee
1.02%
Fund size ($m)
7.6
Members
479
Inception date
19 September 2016
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
97.94%
Income assets
2.06%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 4.94% | 20.00% | 28.28% |
| Cash and equivalents | 2.07% | 5.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 0.00% | 5.00% | 59.89% |
| Listed property | 93.00% | 70.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Precinct Properties New Zealand Limited | Property | Listed Property | NZ | 19.02% |
| 2 | Goodman Property Trust | Property | Listed Property | NZ | 18.17% |
| 3 | Kiwi Property Group Limited | Property | Listed Property | NZ | 14.58% |
| 4 | Property For Industry Limited | Property | Listed Property | NZ | 9.08% |
| 5 | Vital Healthcare Property Trust | Property | Listed Property | NZ | 8.63% |
| 6 | Argosy Property Limited | Property | Listed Property | NZ | 8.46% |
| 7 | Stride Property Group | Property | Listed Property | NZ | 6.49% |
| 8 | Investore Property Limited | Property | Listed Property | NZ | 2.10% |
| 9 | New Zealand Rural Land Company | Property | Listed Property | NZ | 2.05% |
| 10 | Summerset Group Holdings Limited | Shares | Australasian Equities | NZ | 1.32% |
Fees
1.02% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.90% | $270 | 0.71% |
| Other fees | 0.00% | $0 | 0.08% |
| Membership fees | 0.12% | $36 | 0.05% |
| Total combined fees | 1.02% | $306 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2018 | 5.04% | 6.93% |
| 31 March 2019 | 16.81% | 9.96% |
| 31 March 2020 | -5.75% | -6.59% |
| 31 March 2021 | 29.72% | 35.19% |
| 31 March 2022 | 2.26% | 3.36% |
| 31 March 2023 | -15.58% | -4.50% |
| 31 March 2024 | 3.84% | 16.43% |
| 31 March 2025 | -7.87% | 4.58% |
| 31 March 2026 | 5.65% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Christine Smith-Han | Equity and Strategy Analyst,Octagon Asset Management Limited | 4 years, 4 months |
| Craig Alexander | Head of Fixed Interest and ESG, Octagon Asset Management Limited | 4 years, 4 months |
| Jason Lindsay | Head of Equities, Octagon Asset Management Limited | 4 years, 4 months |
| Neil Paviour-Smith | Director of Forsyth Barr Investment Management Limited (current) | 18 years, 1 month |
| Paul Robertshawe | Chief Investment Officer Octagon Asset Management Limited | 4 years, 4 months |