Koura Wealth Limited
Fixed Interest Fund
Koura KiwiSaver SchemeDefensive
What the provider says about this fund
This Fund provides exposure to New Zealand fixed income.
1-year return
2.42%
5-year return p.a.
1.43%
Total annual fee
0.73%
Fund size ($m)
62.6
Members
7,203
Inception date
23 October 2019
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
0.00%
Income assets
100.00%
| Asset class | Actual | Target | Average for Defensive funds |
|---|---|---|---|
| Cash and equivalents | 2.80% | 1.00% | 48.53% |
| New Zealand bonds | 97.20% | 99.00% | 28.46% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | NZLGFA 2.25% 15/05/2031 | Bonds | New Zealand Fixed Interest | NZ | 6.67% |
| 2 | DCTL 3.22% 27/11/2028 | Bonds | New Zealand Fixed Interest | NZ | 4.83% |
| 3 | MERINZ 5.4% 21/03/2030 | Bonds | New Zealand Fixed Interest | NZ | 3.92% |
| 4 | BNZ NZD Account | Bonds | New Zealand Fixed Interest | NZ | 3.87% |
| 5 | BZLNZ 5.8720% 01/09/2028 | Bonds | New Zealand Fixed Interest | NZ | 3.80% |
| 6 | NZLGFA 4.5% 15/05/2030 | Bonds | New Zealand Fixed Interest | NZ | 3.43% |
| 7 | DCTL 1.93% 18/04/2028 | Bonds | New Zealand Fixed Interest | NZ | 3.28% |
| 8 | NZLGFA 2.25% 15/05/2028 | Bonds | New Zealand Fixed Interest | NZ | 3.27% |
| 9 | KIWI 5.737% 19/10/2027 | Bonds | New Zealand Fixed Interest | NZ | 3.17% |
| 10 | POTNZ 3.552% 24/11/2028 | Bonds | New Zealand Fixed Interest | NZ | 3.03% |
Fees
0.73% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Defensive funds |
|---|---|---|---|
| Management fees | 0.63% | $189 | 0.46% |
| Other fees | 0.00% | $0 | 0.06% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 0.73% | $219 | 0.57% |
Yearly returns
| Year ending | Fund return | Average for Defensive funds |
|---|---|---|
| 31 March 2021 | 1.99% | 1.64% |
| 31 March 2022 | -4.04% | -1.81% |
| 31 March 2023 | -0.05% | -0.19% |
| 31 March 2024 | 3.94% | 3.49% |
| 31 March 2025 | 5.15% | 3.79% |
| 31 March 2026 | 2.42% | 2.09% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| David Moore | Investment Committee Member | 6 years, 11 months |
| Nigel Scott | Director, Investment Committee Member | 5 years, 4 months |
| Rupert Carlyon | Managing Director , Investment Committee Member | 7 years, 7 months |
| Warren Couillault | Chairman, Investment Committee Member | 6 years, 11 months |