Smartshares Limited
Castle Point 5 Oceans Fund
SuperLife KiwiSaver SchemeAggressive
What the provider says about this fund
The Castle Point 5 Oceans Fund invests in the Castle Point 5 Oceans Fund managed by Castle Point Funds Management Limited with the objective of outperforming (after fees and other expenses, but before tax) the Reserve Bank of New Zealand Official Cash Rate by 3% per annum over the medium to long-term.
1-year return
7.76%
5-year return p.a.
3.51%
Total annual fee
1.38%
Fund size ($m)
0.8
Members
64
Inception date
15 July 2020
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
100.62%
Income assets
0.62%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 28.28% |
| Cash and equivalents | -0.62% | 0.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 0.00% | 0.00% | 59.89% |
| Listed property | 0.00% | 0.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Castle Point 5 Oceans Fund | Other | Other | NZ | 100.62% |
Fees
1.38% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 1.21% | $363 | 0.71% |
| Other fees | 0.07% | $21 | 0.08% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 1.38% | $414 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2022 | 3.23% | 3.36% |
| 31 March 2023 | -2.90% | -4.50% |
| 31 March 2024 | 4.69% | 16.43% |
| 31 March 2025 | 5.08% | 4.58% |
| 31 March 2026 | 7.76% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alister John Williams | Director - Smart | 10 years, 4 months |
| Jon Raby | Director - Smart | 5 months |
| Lisa Turnbull | Chief Executive Officer - Smart | 6 months |
| Stuart Kenneth Reginald Millar | Chief Investment Officer - Smart | 6 years, 10 months |