Smartshares Limited
Global Aggregate Bond Fund
SuperLife KiwiSaver SchemeDefensive
What the provider says about this fund
The Global Aggregate Bond Fund invests in international bonds and is designed to track the return (before tax, fees and other expenses) of the Bloomberg Global Aggregate Bond Index, 100% hedged to the New Zealand dollar.
1-year return
1.03%
5-year return p.a.
1.53%
Total annual fee
0.69%
Fund size ($m)
1.5
Members
112
Inception date
15 July 2020
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
0.00%
Income assets
100.00%
| Asset class | Actual | Target | Average for Defensive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 0.11% |
| Cash and equivalents | 0.00% | 0.00% | 48.53% |
| Commodities | 0.00% | 0.00% | 0.00% |
| International bonds | 100.00% | 100.00% | 22.70% |
| International shares | 0.00% | 0.00% | 0.12% |
| Listed property | 0.00% | 0.00% | 0.09% |
| New Zealand bonds | 0.00% | 0.00% | 28.46% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.05% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | IShares Core Global Aggregate Bond UCITS ETF (NZD Hedged) | Bonds | International Fixed Interest | IE | 100.00% |
| 2 | NZD Cash Account (ANZ Bank) | Cash | Cash and Cash Equivalents | NZ | 0.07% |
Fees
0.69% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Defensive funds |
|---|---|---|---|
| Management fees | 0.53% | $159 | 0.46% |
| Other fees | 0.06% | $18 | 0.06% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 0.69% | $207 | 0.57% |
Yearly returns
| Year ending | Fund return | Average for Defensive funds |
|---|---|---|
| 31 March 2022 | -5.57% | -1.81% |
| 31 March 2023 | -6.75% | -0.19% |
| 31 March 2024 | 2.00% | 3.49% |
| 31 March 2025 | 2.01% | 3.79% |
| 31 March 2026 | 1.03% | 2.09% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alister John Williams | Director - Smart | 10 years, 4 months |
| Jon Raby | Director - Smart | 5 months |
| Lisa Turnbull | Chief Executive Officer - Smart | 6 months |
| Stuart Kenneth Reginald Millar | Chief Investment Officer - Smart | 6 years, 10 months |