Smartshares Limited
Total World (NZD Hedged) Fund
SuperLife KiwiSaver SchemeAggressive
What the provider says about this fund
The Total World (NZD Hedged) Fund invests in international shares and is designed to track the return (before tax, fees and other expenses) of the FTSE Global All Cap Index, 100% hedged to the New Zealand dollar.
1-year return
12.35%
5-year return p.a.
7.63%
Total annual fee
0.68%
Fund size ($m)
8.0
Members
319
Inception date
15 July 2020
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
104.66%
Income assets
4.66%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 28.28% |
| Cash and equivalents | -4.66% | 0.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 104.66% | 100.00% | 59.89% |
| Listed property | 0.00% | 0.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Vanguard Total World Stock ETF | Shares | International Equities | US | 104.66% |
| 2 | NZD Cash Account (ANZ Bank) | Cash | Cash and Cash Equivalents | NZ | 0.12% |
| 3 | GBP Cash Account (BNP Paribas) | Cash | Cash and Cash Equivalents | GB | 0.01% |
Fees
0.68% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.55% | $165 | 0.71% |
| Other fees | 0.03% | $9 | 0.08% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 0.68% | $204 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2022 | 6.50% | 3.36% |
| 31 March 2023 | -8.31% | -4.50% |
| 31 March 2024 | 23.79% | 16.43% |
| 31 March 2025 | 6.34% | 4.58% |
| 31 March 2026 | 12.35% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alister John Williams | Director - Smart | 10 years, 4 months |
| Jon Raby | Director - Smart | 5 months |
| Lisa Turnbull | Chief Executive Officer - Smart | 6 months |
| Stuart Kenneth Reginald Millar | Chief Investment Officer - Smart | 6 years, 10 months |