FundRock NZ Limited
InvestNow Russell Investments Hedged Global Shares Fund
InvestNow KiwiSaver SchemeAggressive
What the provider says about this fund
Provides exposure to an international shares fund that is actively managed using a multi-manager approach. The underlying fund targets being fully hedged back to New Zealand dollars
1-year return
15.72%
5-year return p.a.
6.93%
Total annual fee
0.92%
Fund size ($m)
1.7
Members
81
Inception date
22 October 2020
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
97.79%
Income assets
2.21%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 1.87% | 0.00% | 28.28% |
| Cash and equivalents | 2.21% | 0.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 99.25% | 100.00% | 59.89% |
| Listed property | 0.79% | 0.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | S and P 500 Emini 2606 F | Shares | International Equities | US | 13.42% |
| 2 | Taiwan Semiconduct Manufacturing Usd | Shares | International Equities | TW | 2.66% |
| 3 | Microsoft Corp | Shares | International Equities | US | 2.52% |
| 4 | Cash at Bank (BNZ) | Cash | Cash and Cash Equivalents | NZ | 2.21% |
| 5 | Nvidia Corp | Shares | International Equities | US | 2.14% |
| 6 | Alphabet Inc Cap Cl C | Shares | International Equities | US | 1.90% |
| 7 | Amazon Com Inc | Shares | International Equities | US | 1.86% |
| 8 | Samsung Electronics Co Ltd | Shares | International Equities | KR | 1.76% |
| 9 | Alphabet Inc Cap Stk Cl A | Shares | International Equities | US | 1.75% |
| 10 | Taiwan Semicon Manufacturing Co Ltd | Shares | International Equities | TW | 1.57% |
Fees
0.92% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.83% | $249 | 0.71% |
| Other fees | 0.09% | $27 | 0.08% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.92% | $276 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2022 | 5.28% | 3.36% |
| 31 March 2023 | -7.57% | -4.50% |
| 31 March 2024 | 18.70% | 16.43% |
| 31 March 2025 | 4.57% | 4.58% |
| 31 March 2026 | 15.72% | 12.72% |
Documents
- Full portfolio holdings (spreadsheet)
- Latest fund update
- Other material information
- Other material information
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Statement of investment policy and objectives
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Anthony Sowerby | Investment Committee Member | 6 years |
| Jason Choy | Investment Committee Member | 3 years, 8 months |
| Kimi David | Investment Committee Member | 1 year, 1 month |
| Mike Heath | Investment Committee Member | 6 years |