Smartshares Limited
Global Property Fund
SuperLife KiwiSaver SchemeAggressive
What the provider says about this fund
Invests in international property and is designed to track the return (before tax, fees and other expenses) of the FTSE EPRA Nareit Developed ex-Australia Rental Net Tax Index (100% NZD Hedged)
1-year return
5.26%
5-year return p.a.
0.07%
Total annual fee
0.68%
Fund size ($m)
15.6
Members
1,587
Inception date
24 October 2007
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
98.82%
Income assets
1.18%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 28.28% |
| Cash and equivalents | 1.18% | 0.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 0.00% | 0.00% | 59.89% |
| Listed property | 98.82% | 100.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | IShares Core FTSE Global Property ex Australia AUD Hedged ETF | Property | Listed Property | AU | 99.50% |
| 2 | NZD Cash Account (ANZ Bank) | Cash | Cash and Cash Equivalents | NZ | 1.10% |
Fees
0.68% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.56% | $168 | 0.71% |
| Other fees | 0.02% | $6 | 0.08% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 0.68% | $204 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2017 | 1.37% | 11.18% |
| 31 March 2018 | 1.22% | 6.93% |
| 31 March 2019 | 19.79% | 9.96% |
| 31 March 2020 | -20.81% | -6.59% |
| 31 March 2021 | 31.32% | 35.19% |
| 31 March 2022 | 11.59% | 3.36% |
| 31 March 2023 | -21.45% | -4.50% |
| 31 March 2024 | 7.87% | 16.43% |
| 31 March 2025 | 0.15% | 4.58% |
| 31 March 2026 | 5.26% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alister John Williams | Director - Smart | 10 years, 4 months |
| Jon Raby | Director - Smart | 5 months |
| Lisa Turnbull | Chief Executive Officer - Smart | 6 months |
| Stuart Kenneth Reginald Millar | Chief Investment Officer - Smart | 6 years, 10 months |