Smartshares Limited
UK Cash Fund
SuperLife KiwiSaver SchemeDefensive
What the provider says about this fund
Invests in UK cash and is designed to reflect the return (before tax, fees and other expenses) of the UK cash market.
1-year return
2.41%
5-year return p.a.
3.49%
Total annual fee
0.59%
Fund size ($m)
4.1
Members
183
Inception date
26 March 2012
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
0.00%
Income assets
100.00%
| Asset class | Actual | Target | Average for Defensive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 0.11% |
| Cash and equivalents | 100.00% | 100.00% | 48.53% |
| Commodities | 0.00% | 0.00% | 0.00% |
| International bonds | 0.00% | 0.00% | 22.70% |
| International shares | 0.00% | 0.00% | 0.12% |
| Listed property | 0.00% | 0.00% | 0.09% |
| New Zealand bonds | 0.00% | 0.00% | 28.46% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.05% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | GBP Cash Account (BNP Paribas) | Cash | Cash and Cash Equivalents | GB | 99.40% |
| 2 | NZD Cash Account (ANZ Bank) | Cash | Cash and Cash Equivalents | NZ | 0.71% |
Fees
0.59% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Defensive funds |
|---|---|---|---|
| Management fees | 0.44% | $132 | 0.46% |
| Other fees | 0.05% | $15 | 0.06% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 0.59% | $177 | 0.57% |
Yearly returns
| Year ending | Fund return | Average for Defensive funds |
|---|---|---|
| 31 March 2017 | -11.70% | 1.52% |
| 31 March 2018 | 7.04% | 2.07% |
| 31 March 2019 | -1.36% | 2.39% |
| 31 March 2020 | 5.10% | 1.67% |
| 31 March 2021 | -4.11% | 1.64% |
| 31 March 2022 | -3.10% | -1.81% |
| 31 March 2023 | 4.47% | -0.19% |
| 31 March 2024 | 7.12% | 3.49% |
| 31 March 2025 | 6.90% | 3.79% |
| 31 March 2026 | 2.41% | 2.09% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alister John Williams | Director - Smart | 10 years, 4 months |
| Jon Raby | Director - Smart | 5 months |
| Lisa Turnbull | Chief Executive Officer - Smart | 6 months |
| Stuart Kenneth Reginald Millar | Chief Investment Officer - Smart | 6 years, 10 months |