Smartshares Limited
SuperLife Age Steps - Age 20
SuperLife KiwiSaver SchemeAggressive
What the provider says about this fund
SuperLife Age Steps automatically sets the proportion of your investment in income and growth assets based on your age. As you get older, the proportion of your investment in more volatile growth assets will be reduced, lowering the expected size of the ups and downs in the value of your investment. This option may be suitable if you are saving for retirement (assumed to be age 65), and assumes you will continue to invest your savings and spend them over your retirement period. Your SuperLife Age Steps - Age 20 investment will be allocated 5% to income assets and 95% to growth assets.
1-year return
12.09%
5-year return p.a.
6.42%
Total annual fee
0.73%
Fund size ($m)
1.2
Members
259
Inception date
15 September 2013
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
Investment mix
Growth assets
95.24%
Income assets
4.76%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 22.08% | 22.08% | 28.28% |
| Cash and equivalents | 1.53% | 1.76% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 1.61% | 1.60% | 0.17% |
| International shares | 62.92% | 63.36% | 59.89% |
| Listed property | 4.87% | 4.80% | 8.08% |
| New Zealand bonds | 1.62% | 1.60% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | IShares Core FTSE Global Infrastructure AUD Hedged ETF | Other | Other | AU | 5.43% |
| 2 | IShares Core FTSE Global Property ex Australia AUD Hedged ETF | Property | Listed Property | AU | 4.81% |
| 3 | Vanguard FTSE Emerging Markets ETF | Shares | International Equities | US | 4.32% |
| 4 | NVIDIA Corp | Shares | International Equities | US | 3.20% |
| 5 | Apple Inc | Shares | International Equities | US | 2.89% |
| 6 | IShares MSCI EM IMI ESG Screened UCITS ETF | Shares | International Equities | IE | 2.32% |
| 7 | Microsoft Corp | Shares | International Equities | US | 2.02% |
| 8 | Fisher & Paykel Healthcare Corp Ltd | Shares | Australasian Equities | NZ | 1.85% |
| 9 | Amazon.Com Inc | Shares | International Equities | US | 1.54% |
| 10 | Alphabet Inc Class A | Shares | International Equities | US | 1.27% |
Fees
0.73% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.62% | $186 | 0.71% |
| Other fees | 0.01% | $3 | 0.08% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 0.73% | $219 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2017 | 11.98% | 11.18% |
| 31 March 2018 | 4.95% | 6.93% |
| 31 March 2019 | 7.96% | 9.96% |
| 31 March 2020 | -11.50% | -6.59% |
| 31 March 2021 | 36.58% | 35.19% |
| 31 March 2022 | 4.74% | 3.36% |
| 31 March 2023 | -4.94% | -4.50% |
| 31 March 2024 | 16.38% | 16.43% |
| 31 March 2025 | 5.10% | 4.58% |
| 31 March 2026 | 12.09% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alister John Williams | Director - Smart | 10 years, 4 months |
| Jon Raby | Director - Smart | 5 months |
| Lisa Turnbull | Chief Executive Officer - Smart | 6 months |
| Stuart Kenneth Reginald Millar | Chief Investment Officer - Smart | 6 years, 10 months |