FundRock NZ Limited
InvestNow Antipodes Global Value Fund
InvestNow KiwiSaver SchemeAggressive
What the provider says about this fund
Provides exposure to a diversified portfolio of international shares which is actively managed
1-year return
28.03%
5-year return p.a.
5.59%
Total annual fee
1.08%
Fund size ($m)
8.1
Members
411
Inception date
11 March 2022
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
98.56%
Income assets
1.44%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.82% | 0.00% | 28.28% |
| Cash and equivalents | 1.44% | 0.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 97.74% | 100.00% | 59.89% |
| Listed property | 0.00% | 0.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Amazon.Com, Inc. | Shares | International Equities | US | 3.66% |
| 2 | Merck and Co., Inc. | Shares | International Equities | US | 3.51% |
| 3 | Total SA | Shares | International Equities | FR | 3.45% |
| 4 | Barrick Mining Corporation | Shares | International Equities | CA | 3.09% |
| 5 | Microsoft Corporation | Shares | International Equities | US | 3.02% |
| 6 | Brookdale Senior Living Inc. | Shares | International Equities | US | 3.00% |
| 7 | Shin-Etsu Chemical Co Ltd | Shares | International Equities | JP | 2.38% |
| 8 | HCA Healthcare Inc | Shares | International Equities | US | 2.23% |
| 9 | American Electric Power Company, Inc. | Shares | International Equities | US | 2.22% |
| 10 | Capital One Financial Corporation | Shares | International Equities | US | 2.19% |
Fees
1.08% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 1.04% | $312 | 0.71% |
| Other fees | 0.04% | $12 | 0.08% |
| Performance fees | 0.00% | $0 | 0.00% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 1.08% | $324 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2023 | 12.33% | -4.50% |
| 31 March 2024 | 16.26% | 16.43% |
| 31 March 2025 | 13.31% | 4.58% |
| 31 March 2026 | 28.03% | 12.72% |
Documents
- Full portfolio holdings (spreadsheet)
- Latest fund update
- Other material information
- Other material information
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Statement of investment policy and objectives
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Anthony Sowerby | Investment Committee Member | 6 years |
| Jason Choy | Investment Committee Member | 3 years, 8 months |
| Kimi David | Investment Committee Member | 1 year, 1 month |
| Mike Heath | Investment Committee Member | 6 years |