FundRock NZ Limited
InvestNow Te Ahumairangi Global Equity Fund
InvestNow KiwiSaver SchemeAggressive
What the provider says about this fund
Provides exposure to an actively managed fund that invests in global equities across various listed equity markets
1-year return
19.26%
5-year return p.a.
5.59%
Total annual fee
0.62%
Fund size ($m)
33.5
Members
436
Inception date
30 November 2021
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
96.03%
Income assets
3.97%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.67% | 0.00% | 28.28% |
| Cash and equivalents | 3.97% | 2.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 95.46% | 98.00% | 59.89% |
| Listed property | 0.00% | 0.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Microsoft Corp | Shares | International Equities | US | 4.36% |
| 2 | Verizon Communications | Shares | International Equities | US | 2.96% |
| 3 | Apple | Shares | International Equities | US | 2.26% |
| 4 | Alphabet (includes 2 classes of security) | Shares | International Equities | US | 2.03% |
| 5 | Everest Group Ltd | Shares | International Equities | BM | 1.46% |
| 6 | NZ Dollar Cash at Bank | Cash | Cash and Cash Equivalents | NZ | 1.41% |
| 7 | National Grid | Shares | International Equities | GB | 1.37% |
| 8 | US Dollar cash at Bank | Cash | Cash and Cash Equivalents | US | 1.23% |
| 9 | CK Hutchison Holdings | Shares | International Equities | KY | 1.21% |
| 10 | Verisign | Shares | International Equities | US | 1.17% |
Fees
0.62% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.54% | $162 | 0.71% |
| Other fees | 0.08% | $24 | 0.08% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.62% | $186 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2023 | 8.84% | -4.50% |
| 31 March 2024 | 21.80% | 16.43% |
| 31 March 2025 | 16.99% | 4.58% |
| 31 March 2026 | 19.26% | 12.72% |
Documents
- Full portfolio holdings (spreadsheet)
- Latest fund update
- Other material information
- Other material information
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Statement of investment policy and objectives
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Anthony Sowerby | Investment Committee Member | 6 years |
| Jason Choy | Investment Committee Member | 3 years, 8 months |
| Kimi David | Investment Committee Member | 1 year, 1 month |
| Mike Heath | Investment Committee Member | 6 years |