AMP Wealth Management New Zealand Limited
Milford Active Growth Fund
AMP KiwiSaver SchemeGrowth
What the provider says about this fund
To provide a diversified portfolio that primarily invests in equities, with a moderate allocation to fixed interest securities. The fund's objective is to provide annual returns of 10% after fees (but before tax, cost and expenses), over the minimum recommended investment timeframe of seven years.
1-year return
7.23%
5-year return p.a.
4.78%
Total annual fee
1.57%
Fund size ($m)
104.3
Members
3,136
Inception date
23 February 2022
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
71.75%
Income assets
28.25%
| Asset class | Actual | Target | Average for Growth funds |
|---|---|---|---|
| Australasian shares | 15.72% | 30.00% | 20.20% |
| Cash and equivalents | 6.49% | 6.00% | 6.14% |
| Commodities | 0.11% | 0.00% | 0.14% |
| International bonds | 13.35% | 14.00% | 8.75% |
| International shares | 47.55% | 48.00% | 51.02% |
| Listed property | 8.37% | 0.00% | 3.65% |
| New Zealand bonds | 8.41% | 2.00% | 7.35% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.70% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Milford Active Growth Wholesale Fund No. 2 | Fund | Fund | NZ | 100.00% |
Fees
1.57% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Growth funds |
|---|---|---|---|
| Management fees | 1.47% | $441 | 0.92% |
| Other fees | 0.02% | $6 | 0.10% |
| Membership fees | 0.08% | $23 | 0.05% |
| Total combined fees | 1.57% | $470 | 1.07% |
Yearly returns
| Year ending | Fund return | Average for Growth funds |
|---|---|---|
| 31 March 2023 | -2.22% | -3.69% |
| 31 March 2024 | 16.15% | 14.25% |
| 31 March 2025 | 4.51% | 3.98% |
| 31 March 2026 | 7.23% | 7.60% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Craig Stobo | Investment Committee, Independent Member | 2 years, 5 months |
| Jeff Ruscoe | Investment Committee, Member(Chairman) | 7 years |
| Mark Ennis | Investment Committee, Member | 5 years, 8 months |
| Matthew Arnold* | Investment Committee, Member | 1 month |