AMP Wealth Management New Zealand Limited
Milford Aggressive Fund
AMP KiwiSaver SchemeAggressive
What the provider says about this fund
To provide a portfolio that primarily invests in international equities, with a moderate allocation to Australasian equities. The fund's objective is to maximise capital growth after fees (but before tax, cost and expenses), over the minimum recommended investment timeframe of ten years.
1-year return
5.98%
5-year return p.a.
5.59%
Total annual fee
1.57%
Fund size ($m)
76.4
Members
2,403
Inception date
23 February 2022
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
92.86%
Income assets
7.14%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 20.03% | 25.00% | 28.28% |
| Cash and equivalents | 6.35% | 5.00% | 1.31% |
| Commodities | 0.15% | 0.00% | 0.09% |
| International bonds | 0.11% | 0.00% | 0.17% |
| International shares | 69.86% | 70.00% | 59.89% |
| Listed property | 2.82% | 0.00% | 8.08% |
| New Zealand bonds | 0.68% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Milford Aggressive Fund | Fund | Fund | NZ | 100.00% |
Fees
1.57% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 1.47% | $441 | 0.71% |
| Other fees | 0.02% | $6 | 0.08% |
| Membership fees | 0.08% | $23 | 0.05% |
| Total combined fees | 1.57% | $470 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2023 | -3.69% | -4.50% |
| 31 March 2024 | 20.61% | 16.43% |
| 31 March 2025 | 2.42% | 4.58% |
| 31 March 2026 | 5.98% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Craig Stobo | Investment Committee, Independent Member | 2 years, 5 months |
| Jeff Ruscoe | Investment Committee, Member(Chairman) | 7 years |
| Mark Ennis | Investment Committee, Member | 5 years, 8 months |
| Matthew Arnold* | Investment Committee, Member | 1 month |