AMP Wealth Management New Zealand Limited
Milford Balanced Fund
AMP KiwiSaver SchemeBalanced
What the provider says about this fund
To provide a diversified portfolio that primarily invests in equities, with a significant allocation to fixed interest securities. The fund's objective is to achieve capital growth over the minimum recommended investment timeframe.
1-year return
4.19%
5-year return p.a.
3.77%
Total annual fee
1.43%
Fund size ($m)
71.9
Members
1,918
Inception date
23 February 2022
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
54.93%
Income assets
45.07%
| Asset class | Actual | Target | Average for Balanced funds |
|---|---|---|---|
| Australasian shares | 17.32% | 24.00% | 13.93% |
| Cash and equivalents | 6.50% | 8.00% | 7.91% |
| Commodities | 2.22% | 0.00% | 0.17% |
| International bonds | 23.17% | 25.00% | 19.39% |
| International shares | 29.83% | 30.00% | 35.53% |
| Listed property | 5.56% | 7.00% | 2.24% |
| New Zealand bonds | 15.40% | 6.00% | 18.91% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.46% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Milford Balanced Fund | Fund | Fund | NZ | 100.00% |
Fees
1.43% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Balanced funds |
|---|---|---|---|
| Management fees | 1.32% | $396 | 0.77% |
| Other fees | 0.03% | $9 | 0.09% |
| Membership fees | 0.08% | $23 | 0.05% |
| Total combined fees | 1.43% | $428 | 0.91% |
Yearly returns
| Year ending | Fund return | Average for Balanced funds |
|---|---|---|
| 31 March 2023 | -0.79% | -2.77% |
| 31 March 2024 | 10.21% | 10.89% |
| 31 March 2025 | 4.60% | 4.36% |
| 31 March 2026 | 4.19% | 6.36% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Craig Stobo | Investment Committee, Independent Member | 2 years, 5 months |
| Jeff Ruscoe | Investment Committee, Member(Chairman) | 7 years |
| Mark Ennis | Investment Committee, Member | 5 years, 8 months |
| Matthew Arnold* | Investment Committee, Member | 1 month |