AMP Wealth Management New Zealand Limited
Milford Conservative Fund
AMP KiwiSaver SchemeConservative
What the provider says about this fund
To provide a diversified portfolio that primarily invests in fixed interest securities, with a moderate allocation to equities. The fund's objective is to achieve moderate returns and protect capital over the minimum recommended investment timeframe. While conservative in nature, the fund may experience short term negative returns, particularly in times of heightened volatility.
1-year return
1.60%
5-year return p.a.
2.32%
Total annual fee
1.33%
Fund size ($m)
19.5
Members
387
Inception date
23 February 2022
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
16.38%
Income assets
83.62%
| Asset class | Actual | Target | Average for Conservative funds |
|---|---|---|---|
| Australasian shares | 6.15% | 4.00% | 5.79% |
| Cash and equivalents | 13.67% | 7.00% | 20.22% |
| Commodities | 0.02% | 0.00% | 0.07% |
| International bonds | 35.87% | 50.00% | 27.47% |
| International shares | 6.98% | 9.00% | 14.45% |
| Listed property | 3.23% | 5.00% | 1.47% |
| New Zealand bonds | 34.08% | 25.00% | 29.28% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.49% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Milford Conservative Fund | Fund | Fund | NZ | 100.00% |
Fees
1.33% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Conservative funds |
|---|---|---|---|
| Management fees | 1.22% | $366 | 0.70% |
| Other fees | 0.03% | $9 | 0.11% |
| Membership fees | 0.08% | $23 | 0.05% |
| Total combined fees | 1.33% | $398 | 0.86% |
Yearly returns
| Year ending | Fund return | Average for Conservative funds |
|---|---|---|
| 31 March 2023 | 0.24% | -1.65% |
| 31 March 2024 | 5.88% | 6.61% |
| 31 March 2025 | 5.12% | 3.59% |
| 31 March 2026 | 1.60% | 3.96% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Craig Stobo | Investment Committee, Independent Member | 2 years, 5 months |
| Jeff Ruscoe | Investment Committee, Member(Chairman) | 7 years |
| Mark Ennis | Investment Committee, Member | 5 years, 8 months |
| Matthew Arnold* | Investment Committee, Member | 1 month |