Kernel Wealth Limited
Kernel Global Property (NZD Hedged) Fund
Kernel KiwiSaver PlanAggressive
What the provider says about this fund
The fund is passively managed and invests in globally listed real estate investment trusts (REITs) and real estate operating companies (REOCs) traded globally. Company weights are modified to tilt a higher investment to companies with stronger ESG characteristics as calculated by GRESB. The Fund targets a position of being fully hedged back to New Zealand dollars
1-year return
4.00%
5-year return p.a.
5.59%
Total annual fee
0.25%
Fund size ($m)
1.2
Members
88
Inception date
11 April 2022
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
100.24%
Income assets
0.24%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 28.28% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 0.00% | 0.00% | 59.89% |
| Listed property | 100.24% | 100.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | ProLogis Inc | Property | Listed Property | US | 9.29% |
| 2 | Welltower Inc | Property | Listed Property | US | 7.30% |
| 3 | Public Storage | Property | Listed Property | US | 6.44% |
| 4 | Simon Property Group A | Property | Listed Property | US | 6.09% |
| 5 | Ventas Inc | Property | Listed Property | US | 5.22% |
| 6 | Equinix REIT Ord | Property | Listed Property | US | 3.65% |
| 7 | Mitsui Fudosan Co | Property | Listed Property | JP | 2.51% |
| 8 | Extra Space Storage Inc | Property | Listed Property | US | 2.23% |
| 9 | Digital Realty Trust | Property | Listed Property | US | 2.17% |
| 10 | Essex Property Trust | Property | Listed Property | US | 2.03% |
Fees
0.25% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.25% | $75 | 0.71% |
| Other fees | 0.00% | $0 | 0.08% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.25% | $75 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2024 | 10.47% | 16.43% |
| 31 March 2025 | 5.95% | 4.58% |
| 31 March 2026 | 4.00% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Dean Anderson | Chief Executive | 7 years, 6 months |
| Helen Skinner | Head of Distribution and Sustainability Strategy | 1 year |
| Kerry Mcintosh | Chairman | 6 years, 9 months |
| Rhea Prasad | Portfolio Manager | 3 years, 4 months |
| Stephen Upton | Chief Operating Officer | 6 years, 9 months |