Sharesies Investment Management Limited
Sharesies Smartshares Growth Fund
Sharesies KiwiSaver SchemeGrowth
What the provider says about this fund
The fund invests wholly in the SuperLife Growth Fund. The fund is designed for investors that want a growth investment option that aims to achieve higher returns over the long term, with more ups and downs along the way. The fund provides exposure to a diverse range of domestic and global growth assets.
1-year return
10.23%
5-year return p.a.
4.78%
Total annual fee
0.51%
Fund size ($m)
100.8
Members
4,724
Inception date
25 January 2023
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
80.04%
Income assets
19.96%
| Asset class | Actual | Target | Average for Growth funds |
|---|---|---|---|
| Australasian shares | 18.93% | 19.00% | 20.20% |
| Cash and equivalents | 3.81% | 4.00% | 6.14% |
| Commodities | 0.00% | 0.00% | 0.14% |
| International bonds | 7.81% | 8.00% | 8.75% |
| International shares | 52.37% | 53.00% | 51.02% |
| Listed property | 4.08% | 4.00% | 3.65% |
| New Zealand bonds | 8.34% | 8.00% | 7.35% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.70% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | SuperLife Growth Fund | Fund | Fund | NZ | 100.00% |
Fees
0.51% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Growth funds |
|---|---|---|---|
| Management fees | 0.51% | $153 | 0.92% |
| Other fees | 0.00% | $0 | 0.10% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.51% | $153 | 1.07% |
Yearly returns
| Year ending | Fund return | Average for Growth funds |
|---|---|---|
| 31 March 2024 | 14.08% | 14.25% |
| 31 March 2025 | 5.47% | 3.98% |
| 31 March 2026 | 10.23% | 7.60% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Leighton Roberts | Executive Director and Chief Executive | 4 years, 8 months |
| Matthew Macpherson | General Manager Super and Funds | 4 years, 8 months |
| Nick Dobson | Investments Manager | 4 years, 8 months |