Sharesies Investment Management Limited
Sharesies Smartshares Conservative Fund
Sharesies KiwiSaver SchemeConservative
What the provider says about this fund
The fund invests wholly in the SuperLife Conservative Fund. The fund is designed for investors that want a conservative investment option that aims to provide more stable returns over the short to medium term. The fund provides exposure to a diverse range of domestic and global income assets.
1-year return
5.05%
5-year return p.a.
2.32%
Total annual fee
0.47%
Fund size ($m)
21.1
Members
1,438
Inception date
25 January 2023
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
29.15%
Income assets
70.85%
| Asset class | Actual | Target | Average for Conservative funds |
|---|---|---|---|
| Australasian shares | 6.67% | 7.00% | 5.79% |
| Cash and equivalents | 15.14% | 14.00% | 20.22% |
| Commodities | 0.00% | 0.00% | 0.07% |
| International bonds | 27.86% | 28.00% | 27.47% |
| International shares | 19.07% | 20.00% | 14.45% |
| Listed property | 1.45% | 1.50% | 1.47% |
| New Zealand bonds | 27.85% | 28.00% | 29.28% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.49% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | SuperLife Conservative Fund | Fund | Fund | NZ | 100.00% |
Fees
0.47% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Conservative funds |
|---|---|---|---|
| Management fees | 0.47% | $141 | 0.70% |
| Other fees | 0.00% | $0 | 0.11% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.47% | $141 | 0.86% |
Yearly returns
| Year ending | Fund return | Average for Conservative funds |
|---|---|---|
| 31 March 2024 | 7.05% | 6.61% |
| 31 March 2025 | 4.13% | 3.59% |
| 31 March 2026 | 5.05% | 3.96% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Leighton Roberts | Executive Director and Chief Executive | 4 years, 8 months |
| Matthew Macpherson | General Manager Super and Funds | 4 years, 8 months |
| Nick Dobson | Investments Manager | 4 years, 8 months |