Sharesies Investment Management Limited
Sharesies Smartshares Balanced Fund
Sharesies KiwiSaver SchemeBalanced
What the provider says about this fund
The fund invests wholly in the SuperLife Balanced Fund. The fund is designed for investors that want a balance between stability of returns and growth of their investment over the long term. The fund provides exposure to a diverse mix of growth and income assets.
1-year return
8.31%
5-year return p.a.
3.77%
Total annual fee
0.50%
Fund size ($m)
46.6
Members
2,563
Inception date
25 January 2023
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
60.29%
Income assets
39.71%
| Asset class | Actual | Target | Average for Balanced funds |
|---|---|---|---|
| Australasian shares | 13.93% | 14.00% | 13.93% |
| Cash and equivalents | 7.06% | 8.00% | 7.91% |
| Commodities | 0.00% | 0.00% | 0.17% |
| International bonds | 16.33% | 16.00% | 19.39% |
| International shares | 39.66% | 40.00% | 35.53% |
| Listed property | 3.08% | 3.00% | 2.24% |
| New Zealand bonds | 16.32% | 16.00% | 18.91% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.46% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | SuperLife Balanced Fund | Fund | Fund | NZ | 100.00% |
Fees
0.50% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Balanced funds |
|---|---|---|---|
| Management fees | 0.50% | $150 | 0.77% |
| Other fees | 0.00% | $0 | 0.09% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.50% | $150 | 0.91% |
Yearly returns
| Year ending | Fund return | Average for Balanced funds |
|---|---|---|
| 31 March 2024 | 10.30% | 10.89% |
| 31 March 2025 | 4.70% | 4.36% |
| 31 March 2026 | 8.31% | 6.36% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Leighton Roberts | Executive Director and Chief Executive | 4 years, 8 months |
| Matthew Macpherson | General Manager Super and Funds | 4 years, 8 months |
| Nick Dobson | Investments Manager | 4 years, 8 months |