Sharesies Investment Management Limited
Sharesies Pathfinder Ethical Growth Fund
Sharesies KiwiSaver SchemeGrowth
What the provider says about this fund
The fund invests wholly in the Pathfinder Ethical Growth Fund, an ethical portfolio with a higher exposure to growth assets and a lower exposure to income assets.
1-year return
8.87%
5-year return p.a.
4.78%
Total annual fee
1.35%
Fund size ($m)
38.0
Members
2,038
Inception date
25 January 2023
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
71.96%
Income assets
28.04%
| Asset class | Actual | Target | Average for Growth funds |
|---|---|---|---|
| Australasian shares | 18.28% | 18.00% | 20.20% |
| Cash and equivalents | 10.28% | 7.00% | 6.14% |
| Commodities | 0.00% | 0.00% | 0.14% |
| International bonds | 9.98% | 14.00% | 8.75% |
| International shares | 45.85% | 43.00% | 51.02% |
| Listed property | 5.28% | 4.00% | 3.65% |
| New Zealand bonds | 7.78% | 9.00% | 7.35% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.70% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Pathfinder Ethical Growth Fund | Fund | Fund | NZ | 100.00% |
Fees
1.35% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Growth funds |
|---|---|---|---|
| Management fees | 1.35% | $405 | 0.92% |
| Other fees | 0.00% | $0 | 0.10% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 1.35% | $405 | 1.07% |
Yearly returns
| Year ending | Fund return | Average for Growth funds |
|---|---|---|
| 31 March 2024 | 14.34% | 14.25% |
| 31 March 2025 | 2.21% | 3.98% |
| 31 March 2026 | 8.87% | 7.60% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Leighton Roberts | Executive Director and Chief Executive | 4 years, 8 months |
| Matthew Macpherson | General Manager Super and Funds | 4 years, 8 months |
| Nick Dobson | Investments Manager | 4 years, 8 months |