ASB Group Investments Limited
Aggressive Fund
ASB KiwiSaver SchemeAggressive
What the provider says about this fund
To provide the highest total returns of the Funds allowing for the largest movements of value up and down. The number of years with negative returns are generally expected to be the highest of the funds in the ASB KiwiSaver Scheme. We manage asset allocation and currency hedging over the medium to long term relative to the target investment mix. We focus on cost effective management. The Aggressive Fund invests in income and growth assets with a target investment mix of 6% income assets and 94% growth assets.
1-year return
12.64%
5-year return p.a.
5.59%
Total annual fee
0.75%
Fund size ($m)
1112.9
Members
30,479
Inception date
22 November 2023
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
Investment mix
Growth assets
95.47%
Income assets
4.53%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 19.28% | 20.50% | 28.28% |
| Cash and equivalents | 0.00% | 2.00% | 1.31% |
| International shares | 70.88% | 73.50% | 59.89% |
| New Zealand bonds | 2.94% | 4.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | Shares | International Equities | US | 4.08% |
| 2 | APPLE INC | Shares | International Equities | US | 3.16% |
| 3 | MICROSOFT CORP | Shares | International Equities | US | 2.29% |
| 4 | FISHER & PAYKEL HEALTHCARE | Shares | Australasian Equities | NZ | 2.24% |
| 5 | ALPHABET INC CAP CL C | Shares | International Equities | US | 1.67% |
| 6 | AMAZON COM INC | Shares | International Equities | US | 1.59% |
| 7 | TAIWAN SEMICON MANUFACTURING CO LTD | Shares | International Equities | TW | 1.52% |
| 8 | ASB Bank Account NZD | Cash | Cash and Cash Equivalents | NZ | 1.46% |
| 9 | AUCKLAND INTERNATIONAL AIRPORT LTD | Shares | Australasian Equities | NZ | 1.46% |
| 10 | TESLA INC | Shares | International Equities | US | 1.21% |
Fees
0.75% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.75% | $225 | 0.71% |
| Other fees | 0.00% | $0 | 0.08% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.75% | $225 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2025 | 6.99% | 4.58% |
| 31 March 2026 | 12.64% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Frank Jasper | Investment Committee member | 3 years, 8 months |
| Jax Mitchell | Investment Committee member | 3 years, 5 months |
| Jonathan Oram | Investment Committee member | 1 year, 11 months |
| Justine Sefton | Investment Committee member | 3 years, 8 months |
| Stephen Moir | Investment Committee Chairman | 2 years, 10 months |