Smartshares Limited
Quaystreet High Growth Fund
Quaystreet KiwiSaver SchemeAggressive
What the provider says about this fund
The QuayStreet High Growth Fund invests in a diversified portfolio with a greater emphasis on growth assets. The investment objective is to provide a level of return above the Fund’s benchmark over the long term.
1-year return
14.75%
5-year return p.a.
5.59%
Total annual fee
1.41%
Fund size ($m)
13.7
Members
292
Inception date
19 April 2024
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
92.33%
Income assets
7.67%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 11.67% | 15.00% | 28.28% |
| Cash and equivalents | 4.11% | 1.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 1.03% | 1.00% | 0.17% |
| International shares | 80.21% | 80.00% | 59.89% |
| Listed property | 0.45% | 0.00% | 8.08% |
| New Zealand bonds | 2.53% | 3.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Alphabet | Shares | International Equities | US | 5.34% |
| 2 | NVIDIA | Shares | International Equities | US | 4.01% |
| 3 | Apple | Shares | International Equities | US | 3.38% |
| 4 | Microsoft | Shares | International Equities | US | 3.03% |
| 5 | Cash ANZNZ (NZD) | Cash | Cash and Cash Equivalents | NZ | 2.50% |
| 6 | Amazon.Com | Shares | International Equities | US | 1.87% |
| 7 | Broadcom | Shares | International Equities | US | 1.85% |
| 8 | Meta Platforms | Shares | International Equities | US | 1.72% |
| 9 | Mitsui & Co | Shares | International Equities | JP | 1.66% |
| 10 | BHP Billiton | Shares | Australasian Equities | AU | 1.45% |
Fees
1.41% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.56% | $168 | 0.71% |
| Other fees | 0.75% | $225 | 0.08% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 1.41% | $423 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2026 | 14.75% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alister John Williams | Director - Smart | 10 years, 4 months |
| Craig Smith | Portfolio Manager, Fixed Interest - QuayStreet | 1 year, 11 months |
| Jon Raby | Director - Smart | 5 months |
| Roy Cross | Head of Australasian Equities - QuayStreet | 1 month |
| Stefan Stevanovic | Head of International Equities - QuayStreet | 3 years, 1 month |