Smartshares Limited
Quaystreet International Equity (NZD Hedged) Fund
Quaystreet KiwiSaver SchemeAggressive
What the provider says about this fund
The QuayStreet International Equity (NZD Hedged) Fund invests in a portfolio of shares from the international market where currency exposure is fully hedged to the New Zealand dollar. The investment objective is to provide a level of return above the Fund’s benchmark over the long term.
1-year return
15.57%
5-year return p.a.
5.59%
Total annual fee
1.25%
Fund size ($m)
1.3
Members
24
Inception date
19 April 2024
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
97.51%
Income assets
2.49%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 1.40% | 0.00% | 28.28% |
| Cash and equivalents | 2.49% | 0.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 96.11% | 100.00% | 59.89% |
| Listed property | 0.00% | 0.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Alphabet | Shares | International Equities | US | 6.13% |
| 2 | NVIDIA | Shares | International Equities | US | 4.98% |
| 3 | Apple | Shares | International Equities | US | 4.19% |
| 4 | Microsoft | Shares | International Equities | US | 3.56% |
| 5 | Amazon.Com | Shares | International Equities | US | 2.32% |
| 6 | Broadcom | Shares | International Equities | US | 2.29% |
| 7 | Meta Platforms | Shares | International Equities | US | 2.13% |
| 8 | Mitsui & Co | Shares | International Equities | JP | 2.06% |
| 9 | Johnson & Johnson | Shares | International Equities | US | 1.80% |
| 10 | Goldman Sachs | Shares | International Equities | US | 1.78% |
Fees
1.25% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.61% | $183 | 0.71% |
| Other fees | 0.54% | $162 | 0.08% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 1.25% | $375 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2026 | 15.57% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alister John Williams | Director - Smart | 10 years, 4 months |
| Craig Smith | Portfolio Manager, Fixed Interest - QuayStreet | 1 year, 11 months |
| Jon Raby | Director - Smart | 5 months |
| Roy Cross | Head of Australasian Equities - QuayStreet | 1 month |
| Stefan Stevanovic | Head of International Equities - QuayStreet | 3 years, 1 month |