Koura Wealth Limited
Strategic High Growth Fund
Koura KiwiSaver SchemeAggressive
What the provider says about this fund
The Fund invests in a range of assets to take advantage of both global and domestic investment opportunities. Its asset allocation is similar to a traditional aggressive fund.
1-year return
13.67%
5-year return p.a.
5.59%
Total annual fee
1.20%
Fund size ($m)
24.4
Members
2,808
Inception date
9 December 2024
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
97.85%
Income assets
2.15%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 15.00% | 28.28% |
| Cash and equivalents | 0.93% | 1.00% | 1.31% |
| International shares | 97.85% | 80.00% | 59.89% |
| New Zealand bonds | 1.22% | 4.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | JPMorgan Global REI Equity Active UCITS ETF | Shares | International Equities | GB | 97.83% |
| 2 | MERINZ 5.4% 21/03/2030 | Bonds | New Zealand Fixed Interest | NZ | 1.18% |
| 3 | BNZ NZD Account | Cash | Cash and Cash Equivalents | NZ | 0.90% |
| 4 | IFTNZ 3.6% 15/12/2027 | Bonds | New Zealand Fixed Interest | NZ | 0.04% |
| 5 | BNZ USD Account | Cash | Cash and Cash Equivalents | NZ | 0.03% |
| 6 | JPMorgan Global Select Equity ETF | Shares | International Equities | US | 0.02% |
Fees
1.20% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 0.85% | $255 | 0.71% |
| Other fees | 0.25% | $75 | 0.08% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 1.20% | $360 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2026 | 13.67% | 12.72% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| David Moore | Investment Committee Member | 6 years, 11 months |
| Nigel Scott | Director, Investment Committee Member | 5 years, 4 months |
| Rupert Carlyon | Managing Director , Investment Committee Member | 7 years, 7 months |
| Warren Couillault | Chairman, Investment Committee Member | 6 years, 11 months |