Consilium NZ Limited
Balanced Fund
Evidential KiwiSaver SchemeBalanced
What the provider says about this fund
The Fund holds a diversified portfolio of growth assets and income assets. Holding a balanced mix of growth and income assets means this Fund is expected to have moderate to high long term returns and up and down movements in the fund’s value
5-year return p.a.
3.77%
Total annual fee
0.70%
Fund size ($m)
3.9
Members
45
Inception date
15 April 2025
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
59.79%
Income assets
40.21%
| Asset class | Actual | Target | Average for Balanced funds |
|---|---|---|---|
| Australasian shares | 19.79% | 20.00% | 13.93% |
| Cash and equivalents | 0.81% | 1.00% | 7.91% |
| Commodities | 0.00% | 0.00% | 0.17% |
| International bonds | 30.09% | 29.00% | 19.39% |
| International shares | 39.99% | 40.00% | 35.53% |
| Listed property | 0.00% | 0.00% | 2.24% |
| New Zealand bonds | 9.32% | 10.00% | 18.91% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.46% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Dimensional Global Bond Sustainability Trust NZD Class | Bonds | International Fixed Interest | AU | 17.99% |
| 2 | Dimensional Two-Year Sustainability Fixed Interest PIE Fund | Bonds | International Fixed Interest | NZ | 12.09% |
| 3 | Kernel Global ESG (NZD Hedged) Fund | Shares | International Equities | NZ | 9.82% |
| 4 | Dimensional Global Sustainability PIE Fund (NZD Hedged) | Shares | International Equities | NZ | 5.94% |
| 5 | Dimensional Australian Sustainability Trust | Shares | International Equities | AU | 5.94% |
| 6 | Dimensional Emerging Markets Sustainability Trust | Shares | International Equities | AU | 4.02% |
| 7 | Infratil | Shares | Australasian Equities | NZ | 0.86% |
| 8 | Contact Energy | Shares | Australasian Equities | NZ | 0.85% |
| 9 | Meridian Energy | Shares | Australasian Equities | NZ | 0.84% |
| 10 | A2 Milk | Shares | Australasian Equities | NZ | 0.82% |
Fees
0.70% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Balanced funds |
|---|---|---|---|
| Management fees | 0.70% | $210 | 0.77% |
| Other fees | 0.00% | $0 | 0.09% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.70% | $210 | 0.91% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Damon O'brien | Investment Director at Consilium NZ Limited | 1 year, 11 months |
| Mitchell Bristow | Head of Investment Services at Consilium NZ Limited | 1 year, 11 months |