SBS Wealth Limited
SBS Wealth Cash Fund
SBS Wealth KiwiSaver SchemeDefensive
What the provider says about this fund
The Fund aims to provide investors with a low-risk investment option that invests in cash and cash equivalents. Cash and cash equivalents may include cash bonds and short dated New Zealand fixed interest assets.
5-year return p.a.
1.42%
Total annual fee
0.45%
Fund size ($m)
6.6
Members
893
Inception date
28 April 2025
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
0.00%
Income assets
100.00%
| Asset class | Actual | Target | Average for Defensive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 0.11% |
| Cash and equivalents | 100.00% | 100.00% | 48.53% |
| Commodities | 0.00% | 0.00% | 0.00% |
| International bonds | 0.00% | 0.00% | 22.70% |
| International shares | 0.00% | 0.00% | 0.12% |
| Listed property | 0.00% | 0.00% | 0.09% |
| New Zealand bonds | 0.00% | 0.00% | 28.46% |
| Unknown | 0.00% | 0.00% | 0.00% |
| Unlisted property | 0.00% | 0.00% | 0.05% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | BNZ Wholesale NZ Cash Fund | Cash | Cash and Cash Equivalents | NZ | 96.52% |
| 2 | Cash Deposit (ANZ Bank) | Cash | Cash and Cash Equivalents | NZ | 4.91% |
| 3 | Debtors NZD | Cash | Cash and Cash Equivalents | NZ | 0.01% |
Fees
0.45% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Defensive funds |
|---|---|---|---|
| Management fees | 0.15% | $45 | 0.46% |
| Other fees | 0.30% | $90 | 0.06% |
| Membership fees | 0.00% | $0 | 0.05% |
| Total combined fees | 0.45% | $135 | 0.57% |
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Anthony Halls | Non-executive Director / Investment Committee chairperson | 5 months |
| Derek Young | Chief Operating Officer | 2 years, 8 months |
| Martin Pike | Chief Investment Officer | 10 years, 6 months |
| Morne Redgard | Chief Executive Officer | 2 years, 10 months |
| Phil Ellison | Non-executive Director / Investment Committee member | 3 years, 8 months |