Amova Asset Management New Zealand Limited
GoalsGetter Amova NZ Corporate Bond Fund
GoalsGetter KiwiSaver SchemeDefensive
What the provider says about this fund
The Fund aims to outperform the Bloomberg NZBond Credit 0+ Year Index by 0.70% p.A. Over a rolling three year period before fees, expenses and taxes. The fund aims to provide investors with regular income by constructing an actively managed investment portfolio of New Zealand bonds, deposits and cash whilst preserving the capital value.
1-year return
2.54%
5-year return p.a.
1.60%
Total annual fee
0.80%
Fund size ($m)
1.0
Members
29
Inception date
3 April 2018
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
0.00%
Income assets
100.00%
| Asset class | Actual | Target | Average for Defensive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 0.11% |
| Cash and equivalents | 7.11% | 0.00% | 48.53% |
| Commodities | 0.00% | 0.00% | 0.00% |
| International bonds | 0.00% | 0.00% | 22.70% |
| International shares | 0.00% | 0.00% | 0.12% |
| Listed property | 0.00% | 0.00% | 0.09% |
| New Zealand bonds | 92.89% | 100.00% | 28.46% |
| Unlisted property | 0.00% | 0.00% | 0.05% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | NZD BNP Paribas A/C | Cash | Cash and Cash Equivalents | NZ | 3.27% |
| 2 | Housing NZ 1.534% 10/09/2035 | Bonds | New Zealand Fixed Interest | NZ | 3.02% |
| 3 | NZ Local Govt Funding Agency 150437 2.00 GB | Bonds | New Zealand Fixed Interest | NZ | 2.64% |
| 4 | Bank Of New Zealand 010928 0.00 Cb | Bonds | New Zealand Fixed Interest | NZ | 2.49% |
| 5 | Rabobank Nederlandnz 200231 4.40 Cb | Bonds | New Zealand Fixed Interest | NL | 2.41% |
| 6 | Insurance Australia Group Ltd 150628 5.32 Cb | Bonds | New Zealand Fixed Interest | AU | 2.40% |
| 7 | Christchurch Intl Airpor 060336 5.08 Cb | Bonds | New Zealand Fixed Interest | NZ | 2.35% |
| 8 | NZ Local Govt Funding Ag 3% 15/05/2035 | Bonds | New Zealand Fixed Interest | NZ | 2.29% |
| 9 | Rabo 5.31% 05/04/2029 | Bonds | New Zealand Fixed Interest | NL | 2.17% |
| 10 | Christchurch City Hldgs 210532 4.82 Gb | Bonds | New Zealand Fixed Interest | NZ | 2.14% |
Fees
0.80% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Defensive funds |
|---|---|---|---|
| Management fees | 0.70% | $210 | 0.46% |
| Other fees | 0.00% | $0 | 0.06% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 0.80% | $240 | 0.57% |
Yearly returns
| Year ending | Fund return | Average for Defensive funds |
|---|---|---|
| 31 March 2019 | 5.17% | 2.39% |
| 31 March 2020 | 2.62% | 1.67% |
| 31 March 2021 | 2.91% | 1.64% |
| 31 March 2022 | -3.79% | -1.81% |
| 31 March 2023 | 0.22% | -0.19% |
| 31 March 2024 | 4.22% | 3.49% |
| 31 March 2025 | 5.07% | 3.79% |
| 31 March 2026 | 2.54% | 2.09% |
Documents
- Full portfolio holdings (spreadsheet)
- Latest fund update
- Other material information
- Other material information
- Other material information
- Other material information
- Other material information
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Statement of investment policy and objectives
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Fergus Mcdonald | Head of Bonds & Currency and Member of Investment Committee | 25 years, 9 months |
| Ian Bellew | Fixed Income Manager | 14 years, 3 months |
| Matthew Johnson | Fixed Income Manager | 7 years, 6 months |
| Stuart Williams | Managing Director and Chair of Investment Committee | 3 years |