Amova Asset Management New Zealand Limited
GoalsGetter Amova Global Shares Fund
GoalsGetter KiwiSaver SchemeAggressive
What the provider says about this fund
The fund provides a relatively concentrated actively managed portfolio of global equities to achieve long term capital growth. High level of volatility.
1-year return
-4.76%
5-year return p.a.
6.69%
Total annual fee
1.45%
Fund size ($m)
9.5
Members
280
Inception date
3 April 2018
Risk indicator
The official Smart Investor risk indicator uses a scale from 1 to 7.
1
2
3
4
5
6
7
Lower riskHigher risk
Investment mix
Growth assets
97.47%
Income assets
2.53%
| Asset class | Actual | Target | Average for Aggressive funds |
|---|---|---|---|
| Australasian shares | 0.00% | 0.00% | 28.28% |
| Cash and equivalents | 2.53% | 0.00% | 1.31% |
| Commodities | 0.00% | 0.00% | 0.09% |
| International bonds | 0.00% | 0.00% | 0.17% |
| International shares | 97.47% | 100.00% | 59.89% |
| Listed property | 0.00% | 0.00% | 8.08% |
| New Zealand bonds | 0.00% | 0.00% | 0.17% |
| Unlisted property | 0.00% | 0.00% | 0.17% |
Top 10 holdings
| Rank | Asset | Asset class | Asset type | Country | % of fund |
|---|---|---|---|---|---|
| 1 | Nvidia Corp | Shares | International Equities | US | 7.69% |
| 2 | Microsoft Corp | Shares | International Equities | US | 5.41% |
| 3 | Amazon Com Inc | Shares | International Equities | US | 5.39% |
| 4 | Broadcom Corp Com | Shares | International Equities | US | 3.58% |
| 5 | Netflix Inc | Shares | International Equities | US | 3.42% |
| 6 | Compass Group Ord GBP0 1105 | Shares | International Equities | GB | 2.79% |
| 7 | Coca-Cola Europacific Partners | Shares | International Equities | GB | 2.78% |
| 8 | Mastercard Inc - Class A | Shares | International Equities | US | 2.71% |
| 9 | Us Foods Holding Corp | Shares | International Equities | US | 2.71% |
| 10 | NZD BNP Paribas A/C | Cash | Cash and Cash Equivalents | NZ | 2.67% |
Fees
1.45% total annual fee
| Fee type | Fee | Cost per year on a $30,000 balance | Average for Aggressive funds |
|---|---|---|---|
| Management fees | 1.35% | $405 | 0.71% |
| Other fees | 0.00% | $0 | 0.08% |
| Membership fees | 0.10% | $30 | 0.05% |
| Total combined fees | 1.45% | $435 | 0.85% |
Yearly returns
| Year ending | Fund return | Average for Aggressive funds |
|---|---|---|
| 31 March 2019 | 9.88% | 9.96% |
| 31 March 2020 | 6.31% | -6.59% |
| 31 March 2021 | 36.87% | 35.19% |
| 31 March 2022 | 3.21% | 3.36% |
| 31 March 2023 | -2.96% | -4.50% |
| 31 March 2024 | 28.61% | 16.43% |
| 31 March 2025 | 12.70% | 4.58% |
| 31 March 2026 | -4.76% | 12.72% |
Documents
- Full portfolio holdings (spreadsheet)
- Latest fund update
- Other material information
- Other material information
- Other material information
- Other material information
- Other material information
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Product disclosure statement
- Statement of investment policy and objectives
Key personnel
| Name | Position | Time in role |
|---|---|---|
| Alan Clarke | Portfolio Manager, Diversified Funds & External Managers and member of the Investment Committee | 2 years, 6 months |
| Stuart Williams | Managing Director and Chair of Investment Committee | 3 years |